Member's Interests
Members interest list (first contact through the Society)
| Surname | Given Names | Place | Time Period | Arrived in Australia | Member Number | |||||
| AINSWORTH | Ralph | Frodsham, CHS, ENG | 1793 on | 25 | ||||||
| ALLAN | Joseph | HAM, ENG | 1849 onwards | 86 | ||||||
| ALLEN | Sarah | Derby, DBY, ENG | 1770 - 1845 | 30 | ||||||
| ALLEN | William | Hemel Hempstead, HRT, ENG | 1820 onwards | 104 | ||||||
| ALLWRIGHT | Emily Selina | New Norfolk, TAS, AUS | c1861 on | 102 | ||||||
| ARMSTRONG | William | Romonai, Ballyjames Duff, CAV, IRL | 1843 on | "Bellisima" into Sydney, NSW 28 Jul 1862 | 7 | |||||
| AXER | Mathias and Family | GER, and SA, AUS | 1855 onward | 1884 | 83 | |||||
| BARTER | Henry | Collingbourne _ Kingston, WIL, ENG | 1815 on | 1854 | 35 | |||||
| BAXTER | Thomas | Lanchester, DUR, ENG | 1777 - 1805 | 30 | ||||||
| BAXTER | Thomas | Married in Lamesley, DUR, ENG | 1805 + | 30 | ||||||
| BENHAM | Joseph Henry | Hobart, TAS, AUS | 1850 onwards | 86 | ||||||
| BENNETT | John Henry & Family | Harwich, ESS, ENG | N/A | 43 | ||||||
| BENNETT | Robert James & Family | Grimsby / Cleethorpes, LIN, ENG | 1878 onwards | N/A | 43 | |||||
| BLACK | Christian Jane Simpson |
Fraserburgh / Dauley, ABD, SCT |
1867 - 1948 | ca 1910 | 1 | |||||
| BLACK | John |
Fraserburgh, ABD, SCT |
1863 - | 15 Nov 1887 | 1 | |||||
| BLACK | Sarah Joss |
Aberdeen / Rathen, ABD, SCT |
1865 - 1955 | 22 May 1912 | 1 | |||||
| BLACK | William |
All, ABD, SCT |
1800 - 1891 | 1 | ||||||
| BRASSINGTON | George |
CHS, ENG |
1800's | 1883 | 28 | |||||
| BRASSINGTON | Thomas |
Ipstones, STS, ENG |
Pre 1838 | 1883 | 28 | |||||
| BROWN | Daniel |
All, ESS, ENG |
1781 on | 1812 | 24 | |||||
| BRUDENELL | Isaac |
Edenham, LIN, ENG |
1834 | 1848 | 35 | |||||
| CHAPMAN | William |
All, WOR, ENG |
Abt. 1823 | Bef. 1849 | 35 | |||||
| CHEESEMAN | John W. |
Offham, KEN, ENG |
1852 onwards | 104 | ||||||
| CHITTY | Emma |
Dorking, SRY, ENG |
1838 - 1917 | 1876 | 28 | |||||
| COLE | George |
Bristol, GLS, ENG |
c1812 on | Pre 1814 | 36 | |||||
| COPE | Elizabeth Piggott |
Hatherton, CHS, ENG |
1800's | 1883 | 28 | |||||
| COPP | John |
WUE, GER |
1845 onwards | 86 | ||||||
| COX | Jason |
Reading, BRK, ENG |
1857 | 1874 | 28 | |||||
| CROCKER | Jennett Harriette |
Wimborne Minster, DOR, ENG |
1859 -1936 | 28 | ||||||
| CURWEN | Pheobe Hannah (Wife of Ernest Edward Storey |
Manchester, LAN, ENG |
1884 - 1976 | 1927 Ipswich, QLD, AUS | 97 | |||||
| DALY | Patrick |
Anglesborough, LIM, IRE |
1810 onwards | 1853 | 104 | |||||
| DANIELS | Eli |
Middlesborough, YKS, ENG |
1853 on | 1880 | 25 | |||||
| DAVIES | Hannah |
Born Llangeller, CMN, WLS |
1796 - 1872 | 30 | ||||||
| DIAL | Thomas |
Pittington, DUR, ENG |
1833 on | 1856 | 24 | |||||
| DIKE | Ernestine Alice (Mother of Carl Friedrich Richter) |
Poss. Berli, BRA, GER |
54 | |||||||
| DOLPHIN | Mary Elizabeth (Wife of John Teale) |
1874 - ? |
97 | |||||||
| DRAYTON | Kate |
All, DBY, ENG |
1883 on | 1889 | 24 | |||||
| DUX | Johann Carl G. |
Borkendorf, West PRE |
1800's | 28 | ||||||
| EGAN | All |
All, QLD, AUS |
All |
25 |
||||||
| EGAN | Thomas |
Ossory Hill, KIK, IRL |
1778 on | 25 | ||||||
| ELLIS | Alfred Thomas |
Green Ponds, TAS, AUS |
1890 | 102 | ||||||
| ELLIS | Doris Lillian |
Green Ponds, TAS, AUS |
1894 | 102 | ||||||
| ELLIS | Henry Williams |
Greenponds, TAS, AUS |
1885 | 102 | ||||||
| ELLIS | Rita Rivers |
Green Ponds, TAS, AUS |
1896 | 102 | ||||||
| ELLIS | William Henry |
Brighton, TAS,AUS |
1859 | 102 | ||||||
| EMBERY | (All) |
Derby, DBY, ENG |
All | 30 | ||||||
| EMBERY | Henry |
Birthplace unknown. Lived in Derby, DBY, ENG |
1763 - 1846 | 30 | ||||||
| EMBERY | Salome |
Derby, DBY, ENG |
1838 - 1858 | 30 | ||||||
| EMBERY | Salome |
Married Derby, DBY, ENG 1858 |
1858 - 1878 | 1878 | 30 | |||||
| EMBERY | Salome |
Brisbane, QLD, AUS |
1878 - 1901 | 30 | ||||||
| FARNSWORTH | All |
Whittington, DBY, ENG |
1771 + | 30 | ||||||
| FARNSWORTH | All |
Codnor, DBY, ENG |
All | 30 | ||||||
| FARNSWORTH | Samuel |
London, LND, ENG |
1837 - 1852 | 30 | ||||||
| FARNSWORTH | Samuel |
Codnor, DBY, ENG |
1852 - 1878 | 1878 | 30 | |||||
| FARNSWORTH | Samuel |
Brisbane, QLD, ENG |
1878 - 1913 | 30 | ||||||
| FAULKNER | Frank Charles |
SA, AUS |
83 | |||||||
| FAULKNER | John |
UK and SA, AUS |
c1827 onward | 1854 | 83 | |||||
| FLACK (OTTAWAY) | Arthur John |
Dorking, SRY, ENG |
1864 - 1916 | 1911 Oxley, QLD, AUS | 97 | |||||
| FLOYD | All |
Cramlington, NBL, ENG |
1865 on | 22 | ||||||
| FODEN | Sophia |
Wybubbury, CHS, ENG |
1800's | 28 | ||||||
| FRANCIS | William |
Criccieth, CGN, WLS |
1825 on | c1852 | 35 | |||||
| GARVEY | Brigid |
Kinvara, GAL, IRE |
1835 onwards | 1856 | 104 | |||||
| GILBERT | Henry |
Lutterworth, LEI, ENG |
1812 | 1849 | 35 | |||||
| GILLOTT | All |
Heanor, DBY, ENG |
All | 30 | ||||||
| GODDARD | Thomas |
Easton Royal, WIL, ENG |
1805 on | 1848 | 36 | |||||
| HABERMANN | Adolph |
Magdeburg, GER |
1889 - 1945 | 1908 | 1 | |||||
| HALLIDAY / HOLLADY / VARIANTS | Thomas |
LIN, ENG |
Abt. 1839 | 1851 | 36 | |||||
| HANCOX | Harriet |
Birmingham, WAR, ENG |
1864 - 1954 | 28 | ||||||
| HAMPTON | Samuel |
Maybowe, AYR, SCT |
1822 - 1913 | 1863 | 104 | |||||
| HEDLEY | Anne |
Variuos, DUR, ENG Staly, NBL, ENG |
1779 - 1834 | 30 | ||||||
| HEDLEY | Richard / Reynard |
Slaley, NBL, ENG |
1775 + | 30 | ||||||
| HENDERSON | James |
ABD, SCT |
1807 - 1896 | 1 | ||||||
| HOLDWAY | Jesse |
Andover, HAM, ENG |
1807 onwards | 86 | ||||||
| HOLZAPFEL | Johann (John) |
Toowong, QLD |
1860 on | N/A | 7 | |||||
| HOPKINSON | Joseph |
Alfreton, DBY, ENG |
1833 on | 1889 | 24 | |||||
| HORTON | Thomas |
Penkridge, STS, ENG |
1845 on | 1886 | 24 | |||||
| HUMPHREYS | William |
Criccieth, CMN, WLS |
1834 | Abt. 1852 | 35 | |||||
| JAMES | Arthur Absalom |
Ipswich, SFK, ENG |
c1841 on | Between 1841 and 1865 | 35 | |||||
| JONES | Ambrose |
Birmingham, WAR, ENG |
1819 on | Pre 1850 | 25 | |||||
| JONES | Griffith |
Born Felin Fach, CGN, WLS |
1794 - 1854 | 30 | ||||||
| JONES | John Edward |
Born Varteg, MON, WLS |
1837 - 1872 | 1873 | 30 | |||||
| JONES | John Edward |
Brisbane, QLD, AUS |
1873 - 1912 | 30 | ||||||
| KEARNEY | John |
Kilbeggan, WEM, IRE |
1830 - 1890 | 1857 | 104 | |||||
| KING | Charles |
Surbiton, SRY, ENG |
1862 - 1935 | 28 | ||||||
| KING | James |
Dorking, SRY, ENG |
1833 on | 1876 | 28 | |||||
| KIRK | David |
Alloa, CLK, SCT |
1820 - 1908 | 1853 | 104 | |||||
| KUHN | Margaret |
Canning Downs, QLD, AUS |
Pre 1861 | 28 | ||||||
| LAHEY (LAHY, LEAHEY) | Margaret |
Capragh Ballymachugh, CAV, IRL |
1840 on | "Sultana" into Maryborough, QLD 20 Jul 1864 | 7 | |||||
| LAIDLER | Susannah |
Ryton, DUR, ENG |
1750 + | 30 | ||||||
| LANGE | Bertha Dorothy |
Weinsdorfh, PRE, GER |
Pre 1852 | 28 | ||||||
| LAYCOCK | Margaretta |
IRL ? |
1800 - 1843 | 28 | ||||||
| LEAH | Charlotte |
All, LAN, ENG |
c1875 on | 1910 | 25 | |||||
| LEEDS | Fred |
Leven Nr Beverley, YKS, ENG |
1881 onwards | Abt. 1887 | 129 | |||||
| LEEDS | Florence | Leven Nr Beverley, YKS, ENG | 1878 onwards | Abt. 1887 | 129 | |||||
| LEEDS | John | Longham, NFK, ENG | 1884 onwards | Abt. 1887 | 129 | |||||
| LILLEY | All | Boston District, LIN, ENG | 1850 on | 22 | ||||||
| LISSENDEN | Emily Louise (Wife of Arthur John Flack (Ottoway) | Malling, KEN, ENG | 1866 - 1940 | 1911 Oxley, QLD, AUS | 97 | |||||
| LOMMAN | John | Pitminster, SOM, ENG | c1823 on | 1840 | 83 | |||||
| LOMMAN | Sam | SA, AUS | 1851 | 1884 | 83 | |||||
| LOTZ | Johannes | Glauberg, PRE, GER | 1834 onwards | Jan 1864 | 86 | |||||
| LOWREY | All | Low Fell, Gateshead, DUR, ENG | 1800 + | 30 | ||||||
| LOWREY | All | Edmondbyers, DUR, ENG | All | 30 | ||||||
| LOWREY | John | Low Fell, Gateshead, DUR, ENG | 1808 - 1867 | 30 | ||||||
| LOWREY | John | Born Birtley, DUR, ENG lived Various places | 1841 - 1882 | 1882 | 30 | |||||
| LOWREY | John | Townsville, QLD, AUS | 1882 - 1914 | 30 | ||||||
| LOWREY | William Riddel | Low Fell, Gateshead, DUR, ENG | 1874 - 1882 | 1882 | 30 | |||||
| LOWREY | William Riddel | Charters Tower and Cairns, QLD, AUS | 1882 - 1956 |
30 |
||||||
| LOWREY | William | Edmondbyers, DUR, ENG | 1772 + | 30 | ||||||
| LOWRY | William | Married Whittonstall, NBL, ENG | 1797 | 30 | ||||||
| LOWREY | William | Gateshead, DUR, ENG | 1797 - 1808 | 30 | ||||||
| LUDIE | All | Carnbee, FIF, SCT | 1771 on | 1 | ||||||
| LUDWIG | Carl Frederick | Uckermark, GER | 1845 onwards | Jan 1865 | 86 | |||||
| MACHIN | Mary | Heanor, DBY, ENG | 1770 - 1798 | 30 | ||||||
| MARSDEN | William | Ashover and Crich, DBY, ENG | 1736 - 1803 | 30 | ||||||
| MARSDEN | Ann | Born Shirland, DBY, ENG | 1767 - 1861 | 30 | ||||||
| McMURREY | Sidney Hedley | Sandquar, DUM, SCT | 1871 on | 1910 | 25 | |||||
| MORAN | John | Liverpool, LAN, ENG | 1817 on | 1 | ||||||
| MORGAN | All | Dursley, GLS, ENG | All | 30 | ||||||
| MORGAN | May Constance | Dursley, GLS, ENG | 1877 - 1932 | 30 | ||||||
| MUIR | George McClure | AYR, AYR, SCT | 1836 - 1907 | 28 | ||||||
| MULLER | August | Menkin, Prenzlan, PRE, GER | 1800's | 1863 | 28 | |||||
| MURPHY | Bridget | Johnswell, KIK, IRL | 1793 on | 1858 | 25 | |||||
| MURPHY | John | Knockboy, WAT, IRL | 1910 on | 1929 | 25 | |||||
| NAPIER | John | Unknown | c1827 on | 35 | ||||||
| NORRIS | Richard | Dublin, DUB, IRL | c1776 on | 1800 | 24 | |||||
| O"CONNELL | William John B. | KER, IRL | 1814 | 28 | ||||||
| O'LOUGHLIN | Mary | Sligo, SLI, IRL | c1827 on | Pre 1850 | 25 | |||||
| PALMER | Arthur | All, VIC, AUS | c1830 on | N/A | 36 | |||||
| PATCHING | John | London, LND, ENG | c1815 on | 1832 | 35 | |||||
| PINNOW | Gottfried Gottlieb | Uckermark, GER | 1813 onwards | Jan 1865 | 86 | |||||
| POPPLE | Easton-on-the-Hill, NTH, ENG | 1690 - onwards | N/A | 22 | ||||||
| POPPLE | Barnack, NTH, ENG | 1740 - onwards | N/A | 22 | ||||||
| POPPLE | Castor/Ailsworth, NTH, ENG | 1770 - onwards | N/A | 22 | ||||||
| POPPLE | Scunthorpe, LIN, ENG | 1890 - onwards | N/A | 22 | ||||||
| POPPLE | Richard & Family | NSW, AUS | 1877 - onwards | "Salisbury" into Sydney 02 Sep 1877 | 22 | |||||
| POPPLE | William & Family | Brisbane, QLD, AUS | 1876 - onwards | "Roxburgshire" into Brisbane 30 Jun 1876 | 22 | |||||
| POPPLE | Worldwide | All | 22 | |||||||
| PORTER | Fred | Paddington, LND, ENG | 1852 onwards | 104 | ||||||
| POTTER | Richard | Unknown | 1808 | 24 | ||||||
| POWELL | All | Abergavenney, MON, WLS | All | 30 | ||||||
| RAYNOR | Reuben | Writtle, Nr Chelmsford, ESS, ENG | 1820 onwards | 104 | ||||||
| REEKIE | All | St. Monace, FIF, SCT | c1711 on | 1 | ||||||
| REWALD | Auguste J. E. | Olaice, Lauenberg, GER | 1800's | 1874 | 28 | |||||
| RICHTER | Carl Frederick | Berlin, BRA, GER | 1870 on | 54 | ||||||
| RICHTER | Caroline W.L. | Bernou, BLN, PRE | 1854 on | 28 | ||||||
| RICHTER | Ernst Wilhelm | Bernov, BRA, PRE | 1825 - 1894 | 28 | ||||||
| RICK | George Frederick | Hailsham, SSX, ENG | 1827 onwards | Jul 1865 | 86 | |||||
| ROBERTSON | All | St. Monace, FIF, SCT | 1800 - 1888 | 1 | ||||||
| ROBSON | All | Lamesley, DUR, ENG | All | 30 | ||||||
| ROBSON | Elizabeth Jane | Wrekenton, DUR, ENG | 1846 - 1878 | 30 | ||||||
| SAUNDERS | Charles | Born Bristol, SOM, ENG. Died Abergavenney, MON, WLS | 1800 - 1858 | 30 | ||||||
| SAUNDERS | Maria | Abergavenney, MON, WLS | 1838 - 1860 | 30 | ||||||
| SAUNDERS | Maria | Married Ystradfodwg, GLA, WLS | 1860 - 1872 | 1873 | 30 | |||||
| SAUNDERS | Maria | Brisbane, QLD, AUS | 1873 - 1883 | 30 | ||||||
| SAUNDERS | William | Bristol, SOM, ENG | 1775 + | 30 | ||||||
| SCHMIDT | Emma Elizabeth | Rostatt, BAD, GER | 1870 on | Late 1880's | 7 | |||||
| SCOTT | John | Dents Hole, Newcastle upon Tyne, NBL, ENG | 1750 + | 30 | ||||||
| SEVERN | All (Quakers) | Codnor, DBY, ENG | All | 30 | ||||||
| SHARKEY | John | Dougle, DON, IRL | 1835 - 1922 | 1866 | 1 | |||||
| SHIPLEY | Isabella | Ryton, DUR, ENG | 1772 + | 30 | ||||||
| SHIPLEY | Ralph | Ryton, DUR, ENG | 1750 + | 30 | ||||||
| SMITH | Elizabeth | Holloway and Derby, DBY, ENG | 1802 - 1850 | 30 | ||||||
| SMITH | Samuel | Ashover and Crich, DBY, ENG | 1765 - 1846 | 30 | ||||||
| STEEL | Alfred | STS, ENG | c1839 on | Sea King 1855 | 102 | |||||
| STEEL | Ann | STS, ENG | c1812 on | Sea King 1855 |
102 |
|||||
| STEEL | Ann | STS, ENG | 1827 on | 102 | ||||||
| STEEL | Charles | STS, ENG | c1812 on | 102 | ||||||
| STEEL | Daniel | STS, ENG | 1818 on | 102 | ||||||
| STEEL | Daniel | STS, ENG | c1834 on | Sea King 1855 | 102 | |||||
| STEEL | David | STS, ENG | c1854 on | Sea King 1855 | 102 | |||||
| STEEL | Elijah | STS, ENG | 1821 on | 102 | ||||||
| STEEL | Ellen | STS, ENG | 1823 on | 102 | ||||||
| STEEL | Enoch | STS, ENG | 1810 on | Sea King 1855 | 102 | |||||
| STEEL | George | STS, ENG | 1802 on | 102 | ||||||
| STEEL | Hamlet | STS, ENG | c1807 on | 102 | ||||||
| STEEL | Hamlet | STS, ENG | 1851 on | Sea King 1855 | 102 | |||||
| STEEL | Henry | STS, ENG | 1804 on | 102 | ||||||
| STEEL | Henry | STS, ENG | 1845 on | Sea King 1855 | 102 | |||||
| STEEL | Jane | STS, ENG | 1849 on | Sea King 1855 | 102 | |||||
| STEEL | Joseph | STS, ENG | 1800 on | 102 | ||||||
| STEEL | Mary | STS, ENG | c1798 on | 102 | ||||||
| STEEL | Mary | STS, ENG | 1843 on | Sea King 1855 | 102 | |||||
| STEEL | Rupert | STS, ENG | c1805 on | 102 | ||||||
| STEEL | Samuel | STS, ENG | 1830 on | 102 | ||||||
| STEEL | Sarah | STS, ENG | 1836 on | Sea King 1855 | 102 | |||||
| STEEL | William | STS, ENG | 1817 on | 102 | ||||||
| STEVENSON | Hannah | Ilkeston and Whittington, DBY, ENG | ca1750 - 1782 | 30 | ||||||
| STOREY | Ernest, Edward | Blackpool, LAN, ENG | 1881 - 1951 | 1927 Ipswich, QLD, AUS | 97 | |||||
| STURCH | William | Wiggington, OXF, ENG | 1841 on | 1878 | 35 | |||||
| TAFFINDER (TAVERNER) | Elizabeth (Wife of Alfred Thorne | SOM, ENG | 1838 - 1926 | 1862 Ipswich, QLD, AUS | 97 | |||||
| TEALE | Fred | Pateley Bridge, YKS, ENG | 1907 - 1991 | 1924 NSW and QLD, AUS | 97 | |||||
| TEALE | John | Pateley Bridge, YKS, ENG | 1871 - 1940 | 97 | ||||||
| TEMPLAR | James | Winscombe, SOM, ENG | Abt. 1826 | 1852 | 35 | |||||
| THOMPSON | Sarah | Dents Hole, Newcastle upon Tyne, NBL, ENG | 1750 + | 30 | ||||||
| THORNE (THORN) | Alfred | Stoke Sub Hamdon, SOM, ENG | 1839 - 1910 | 1862 Ipswich, QLD, AUS | 97 | |||||
| TOD / TODD | James | Carnbee, FIF, SCT | 1831 - 1922 | ca 1860 | 1 | |||||
| TOD /TODD | William | All, FIF, SCT | 1792 - 1862 | 1 | ||||||
| TODD | William | St. Monace, FIF, SCT | 1862 - 1927 | 22 May 1912 | 1 | |||||
| TOOGOOD | Thomas | Sicily, ITL | 1809 on | c1838 | 36 | |||||
| TOOGOOD | Thomas | All, WIL, ENG | 1809 on | Abt. 1840 | 36 | |||||
| TORPEY | John | Kinvara, GAL, IRE | 1830 - 1910 | 1856 | 104 | |||||
| TURNER | Frederick | QLD, NSW, AUS | 1900 -Onwards | 78 | ||||||
| UNSWORTH | William | Frodsham, CHS, ENG | 1762 on | 25 | ||||||
| WADDELL | All | Liberton, MLN, SCT | Pre 1844 | 1844 | 36 | |||||
| WATSON | Robert | Liverpool, LAN, ENG | 1821 | 1844 | 36 | |||||
| WESTON | Elizabeth | Crich, DBY, ENG | 1740 - 1796 | 30 | ||||||
| WHELAN | Johanna | Glasgow, SCT | 1820 on | Pre 1850 | 35 | |||||
| WHELAN | Richard | KIL, IRL | 1848 on | c1873 | 36 | |||||
| WHITE | Mary (Quaker) | Codnor, DBY, ENG | 1744 - 1807 | 30 | ||||||
| WHITECROSS | James | Edinburgh, MLN, SCT | 36 | |||||||
| WHITECROSS | Margaret | Edinburgh, ELN, SCT | 1826 | 36 | ||||||
| WIELAND | Christine | Bergermul, Prenzlan, PRE | 1800's | 1863 | 28 | |||||
| WILKINSON | Frances | Edmondbyers, DUR, ENG | 1740 + | 30 | ||||||
| WILKINSON | Walter | Bradford, YKS, ENG | 1880 - 1900 | Abt. 1890 | 132 | |||||
| WILLIAMS | Mary | Bath, SOM, ENG | c1778 on | 1801 |
24 |
|||||
| Willmot | Mary (nee POTTER) | All, HRT, ENG | 1786 on | 1811 | 24 | |||||
| Yarborough | All | Boston District, LIN, ENG | 1700 on | 22 | ||||||
| YERBURY | Susan | Frome, SOM, ENG | 1823 - 1862 | 28 | ||||||
